Wymiary i wielkości

 
 

Woolpower

SizesXSSMLXL
Women's 36-38 40-42 44-46 48-50 52-54
Men's 42-44 46-48 50-52 54-56 58-60
Measures in cmXSSMLXL
Chest 82-90
(32-35")
90-98
(35-39")
98-106
(39-42")
106-114
(42-45")
114-122
(45-48")
Waist 66-74
(26-29")
74-82
(29-32")
82-90
(32-35")
90-100
(35-39")
100-110
(39-43")

 

Filson

Size chart for FILSON shirts, vests & outerwear

 XSSMLXLXXLXXXL
  34-36 37-39 40-42 43-45 46-48 49-51 52-54
Chest 85,1cm - 92,7cm 92,7cm - 100,3cm 100,3cm - 110,5cm 110,5cm - 115,6cm 115,6cm - 125,7cm 125,7cm - 130,8cm 130,8cm - 135,9cm
Waist 69,9cm - 77,5cm 77,5cm - 85,1cm 85,1cm - 92,7cm 92,7cm - 100,3cm 100,3cm - 110,94cm 110,94cm - 118,1cm 118,1cm - 123,2cm
Hip 85,1cm - 92,7cm 92,7cm - 100,3cm 100,3cm - 110,5cm 110,5cm - 115,6cm 115,6cm - 125,7cm 125,7cm - 130,8cm 130,8cm - 135,9cm
Neck 34,3cm - 35,6cm 36,8cm - 38,1cm 39,4cm - 40,6cm 41,9cm - 43,2cm 44,5cm - 45,7cm 45,7cm - 47cm 47cm - 48,3cm
Sleeve 82,6cm - 85,1cm 84,5cm - 87cm 86,4cm - 88,9cm 88,3cm - 90,8cm 90,2cm - 92,7cm 92,1cm - 94,6cm 94cm - 96,5cm

 

Size chart for FILSON men’s trousers, aprons & caps

 XSSMLXLXXLXXXL
  28 29 30 31 32 34 36 38 40 44 46 46 48
Waist 73,7cm - 76,2cm 78,7cm - 81,3cm 83,8cm - 88,9cm 94cm - 99,1cm 104,1cm 109,2cm 114,3cm - 121,9cm

 

Size chart for Filson hats

 SMLXLXXL
Head 53,7cm - 54,6cm 54,7cm - 56,5cm 56,6cm - 58,4cm 58,5cm - 60,6cm 60,6cm - 61,6cm

 

Size chart for Filson gloves

 SMLXL
Cand circumference 19cm - 20,3cm 21,6cm - 22,9cm 24,1cm - 25,4cm 26,7cm - 27,9cm

 

Measuring Guide

  • HEAD

Use a tape measure to measure the circumference of your head from ear to ear above your brow line.

  • NECK

Measure around the base of your neck, keeping one finger between your neck and the tape measure to ensure an accurate fit.

  • CHEST

Hang arms loosely at your side and measure around your body, crossing over the fullest part of your chest.

  • SLEEVE

Place your hand on your hip with your arm bent at 90 degrees. Measure from the middle of the back of your neck, across the shoulder, and down your arm to the wrist.

  • WAIST

Measure around your waist at the belt line. Keep one finger between the tape and your body to ensure an accurate fit.

  • HIP

Measure around the fullest part of your hip. Keep one finger between your hip and the tape measure to ensure an accurate fit.

  • GLOVES

LENGTH: With your hand open, measure the dominant hand from the tip of your middle finger down to the crease at the base of your palm.

WIDTH: With your hand open, measure the circumference of your dominant hand just below your fingers.
  • BELTS

Measure over a pair of your own pants, where the belt is worn. The waist measurement given is for the middle hole of the belt.

filson-body filson-hand
 

Ruff and Tumble

Ruff and Tumble Größen
SizeApprox WeightToplineBreeds
S 7-11Kg 35-41cm Most Terriers, Border terriers, lhasa apso, Shitzu, Small cockerpoos, Small KC Cavalier spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier
M 11-16Kg 41-49cm Cocker Spaniels, Tibetan Terriers, Whippets, Shelties, Small Staffies, Cockerpoos, KC Cavalier spaniels, Large french bulldog, Miniature bull terrier
ML 16-23Kg 49-57cm Springer Spaniels, Small Border Collies, small bearded collies, Big Staffies, small british bull dogs, Bull terrier
L 23-29Kg 57-67cm Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, border collies
XL 29-40Kg 64-72cm Large Labradors, Setters, Golden Retrievers, Large pointers, Large Labradoodles, Rotweillers, Flat coat retrievers, Standard Poodle
GSD 30-50Kg 72-84cm German Shepherds, Large Golden Retreivers, Large Setters, Large Greyhounds, Large Flat coats retrievers, Ridgebacks, Large Rotweillers
DS 11-14 kg 47-56 cm Standard Dachshund
 

Hiltl

GrößeBundw.Gesäßw.OS-WeiteK-WeiteFußw.Seitenl.Schrl.Leibh.
44 78 92 56,6 43,5 37,0 95,7 77 18,7
46 82 96 58,9 45,1 38,0 98,4 79 19,4
48 86 100 61,1 46,7 39,0 101,1 81 20,1
50 90 104 63,2 48,7 39,0 103,8 83 20,8
52 94 108 65,2 49,9 40,0 106,5 85 21,5
54 98 112 67,2 51,1 40,0 108,3 86 22,3
56 104 116 69,4 52,3 41,0 110,0 87 23,0
58 110 120 71,6 53,5 41,0 110,7 87 23,7
60 116 124 73,8 54,7 42,0 111,4 87 24,4
62 122 126 75,7 55,9 42,0 113,1 88 25,1
64 126 128 77,4 57,1 43,0 113,9 88 25,9
66 132 130,0 79,1 58,3 44,0 115,6 89 26,6
88 78 92 57,0 43,9 37,0 102,5 83 19,5
90 80 94 58,2 45,1 38,0 105,2 85 20,2
94 84 98 60,5 47,1 38,0 107,9 87 20,9
98 88 102 62,5 48,3 39,0 110,6 89 21,6
102 92 106 64,7 49,5 39,0 112,3 90 22,3
106 96 110 66,5 50,7 40,0 114,0 91 23,0
110 100 114 68,5 51,9 40,0 115,8 92 23,8
114 106 118 70,6 53,1 41,0 116,6 92 24,6
118 112 122 72,4 54,3 42,0 118,4 93 25,4
122 116 124 74,2 55,5 42,0 120,2 94 26,2
22 82 94 58,4 44,4 37,0 90,5 73 17,5
23 86 98 60,4 46,0 38,0 93,3 75 18,3
24 90 102 62,4 47,6 39,0 96,2 77 19,2
25 94 106 64,3 49,0 39,0 98,0 78 20,0
26 98 110 66,3 50,4 40,0 99,8 79 20,8
27 102 114 68,2 51,6 40,0 101,5 80 21,5
28 108 118 70,4 52,8 41,0 103,3 81 22,3
29 114 122 72,5 54,0 41,0 104,0 81 23,0
30 120 126 74,7 55,2 42,0 105,7 82 23,7
31 124 130 76,5 56,4 42,0 107,5 83 24,5
32 128 132 78,1 57,6 43,0 108,3 83 25,3
33 132 134 79,6 58,8 43,0 109,1 83 26,1
34 136 136 81,1 60,0 44,0 110,9 84 26,9
 

Chrysalis

Style - Brough Jacket       Tolerance + / -
Size38404244464850 
INCHES                
Chest 41” 43” 45” 47” 49” 51” 53” 1cm
Waist 39” 41” 43” 45” 47” 47” 51” 1cm
Hips 41” 43” 45” 47” 49” 51” 53” 1cm
Sleeve 24.75 24.75 24.75 25.5 25.5 26 26 0.5cm
Finished Length 30 30.25 30.25 30.5 31 31 31.5 1cm
Tolerance - 3 Inches                
CM’S                
Chest 104cm 109cm 114cm 119cm 124cm 129cm 134cm 1cm
Waist 99cm 104cm 109cm 114cm 119cm 124cm 129cm 1cm
Hips 104cm 109cm 114cm 119cm 124cm 129cm 134cm 1cm
Sleeve 63cm 63cm 63cm 65cm 65cm 66cm 66cm 0.5cm
Finished Length 76cm 77cm 77cm 77.5cm 78.5cm 78.5cm 80cm 1cm
Tolerance - 8 cm                
 
Style - Flint      Tolerance + / -
SizeXSSMLXLXXL 
To Fit Chest -30-3234-3638-4042-4446-4850-52 
INCHES              
Chest 43” 47” 51” 55” 59” 63” 1cm
Waist 38” 42” 46” 50” 54” 58” 1cm
Hips 42” 46” 50” 54” 58” 62” 1cm
Sleeve 24.25” 24.5” 24.75” 25” 25.25” 25.5” 0.5cm
Finished Length 31.75” 32” 32.25” 32.5” 32.75” 33” 1cm
Tolerance 11”              
CM’S              
Chest 109cm 119cm 129cm 140cm 150cm 160cm 1cm
Waist 97cm 107cm 117cm 127cm 137cm 147cm 1cm
Hips 107cm 117cm 127cm 137cm 147cm 157cm 1cm
Sleeve 62cm 62cm 63cm 63cm 64cm 65cm 0.5cm
Finished Length 81cm 81cm 82cm 82cm 83cm 84cm 1cm
Tolerance 28cm              
 
Style-Moorland       Tolerance + / -
SizeSMLXLXXLXXXLXXXXL 
Chest - to fit34-36”38-40”42-44”46-48”50”52-54”55-56”1cm
INCHES                
Chest 38” 42” 46” 50” 52” 56” 58” 1cm
Waist 38” 42” 46” 50” 52” 56” 58” 1cm
Hip 41” 45” 49” 53” 55” 59” 61” 1cm
Finished Lengtd 31.75” 32” 32.25” 32.5” 32.75” 33” 33.25” 0.5cm
Tolerance 2”                
CM’S                
Chest 97cm 107cm 117cm 127cm 132cm 140cm 147cm 1cm
Waist 97cm 107cm 117cm 127cm 132cm 140cm 147cm 1cm
Hip 104cm 114cm 124cm 135cm 140cm 150cm 155cm 1cm
Finished Lengtd 81cm 81cm 82cm 82cm 83cm 84cm 85cm 0.5cm
Tolerance 5cm                
 
Style - Mens         Tolerance + / -
Size303234363840424446 
Mans Breeks                    
Inside leg inches 19” 19.25” 19.5” 19.75” 20” 20.25” 20.5” 20.75” 21” 0.5cm
Inside leg cm 48cm 49cm 49cm 50cm 51cm 51cm 52cm 53cm 53cm 0.5cm
Mans Trouser                    
Inside leg inches 31.25 31.5” 31.5” 31.75” 31.75” 32” 32” 32.25” 32.5” 0.5cm
Inside leg cm 79cm 80cm 80cm 81cm 81cm 81cm 81cm 82cm 82cm 0.5cm
Style - Ladies         Tolerance +/-
Size681012141618   
Ladies Breeks                    
Inside leg inches 19” 19.25” 19.5” 19.75” 20” 20.25” 20.5”     0.5cm
Inside leg cm 48cm 49cm 49cm 50cm 51cm 51cm 52cm     0.5cm
Ladies Lucy Trouser                    
Inside leg inches 27.5” 27.75” 28” 28.25” 28.5” 28.75” 29”     0.5cm
Inside leg cm 70cm 70cm 71cm 72cm 72cm 73cm 74cm     0.5cm
 
Style - Ladies
Kensington Short
       
Size81012141618Tolerance + / -
INCHES              
Chest 41” 43” 45” 47” 49” 51” 1cm
Waist 42” 44” 46” 48” 50” 52” 1cm
Hips 44” 46” 48” 50” 52” 54” 1cm
Sleeve 28.25” 28.5” 28.75’ 29” 29.25” 29.5” 0.5cm
Finished Length 38.25” 38.5” 38.75” 39” 37.25” 39.5” 1cm
Tolerance - 7”              
CM’s              
Chest 104cm 109cm 114cm 119cm 124cm 129cm 1cm
Waist 107cm 112cm 117cm 122cm 127cm 132cm 1cm
Hips 102cm 117cm 122cm 127cm 132cm 137cm 1cm
Sleeve 71.5cm 72cm 73cm 73.5cm 74cm 75cm 0.5cm
Finished Length 97cm 97cm 98cm 99cm 99cm 110cm 1cm
Tolerance - 18cm              
 
Style - Chiltern       Tolerance + / -
SizeXSSMLXLXXLXXXL 
To Fit Chest30-3234-3638-4042-4446-4850-5254-56 
INCHES                
Chest 42” 46” 50” 54” 58” 62” 66” 1cm
Waist 40” 44” 48” 50” 52” 54” 56” 1cm
Hips 40” 44” 48” 50” 52” 54” 56” 1cm
Sleeve 31” 31.5” 32.5” 33” 33.5” 34” 34.5” 0.5cm
Finished Length 32.5” 33” 33.5” 34” 34.5” 35” 35.5” 1cm
Tolerance 10”                
CM’S                
Chest 106cm 117cm 127cm 137cm 147cm 157cm 167cm 1cm
Waist 101cm 112cm 122cm 127cm 132cm 137cm 142cm 1cm
Hips 101cm 112cm 122cm 127cm 132cm 137cm 142cm 1cm
Sleeve 79cm 80cm 82cm 84cm 85cm 86cm 87cm 0.5cm
Finished Length 82cm 84cm 85cm 86cm 87cm 89cm 90cm 1cm
Tolerance 25cm                
 
Style - Dartmoor       Tolerance + / -
Size681012141618 
Chest to fit30323436384042 
INCHES                
Chest 34” 36” 38” 40” 42” 44” 46” 1cm
Waist 32” 34” 36” 38” 40” 42” 44” 1cm
Hip 36” 38” 40” 42” 44” 46” 48” 1cm
Length 28.5” 28.75” 29” 29.25” 29.25” 29.5” 29.75” 1cm
Tolerance 4”                
CM’S                
Chest 86cm 91cm 97cm 102cm 107cm 112cm 117cm 1cm
Waist 81cm 86cm 92cm 97cm 102cm 107cm 112cm 1cm
Hip 91cm 96cm 102cm 107cm 112cm 117cm 122cm 1cm
Length 72cm 73cm 74cm 74cm 74cm 75cm 75cm 1cm
Tolerance 10cm                
 
Style - Knightsbridge            
Size3436384042444648505254Tolerance + / -
INCHES                        
Chest 42” 44” 46” 48” 50” 52” 54” 56” 58” 60” 62” 1cm
Waist 43” 45” 47” 49” 51” 53” 55” 57” 59” 61” 63” 1cm
Hips 45” 47” 49” 51” 53” 55” 57” 59” 61” 63” 65” 1cm
Sleeve 31.5” 31.75” 32” 32.25” 32.5” 32.75” 33” 33.25” 33.5” 33.75” 34” 0.5cm
Finished Length 45.25” 45.5” 45.75” 46.25” 46.5” 46.75” 47” 47.25” 47.5” 47.75” 48” 1cm
Tolerance - 8”                        
CM’s                        
Chest 107cm 112cm 117cm 122cm 127cm 132cm 137cm 142cm 147cm 152cm 157cm 1cm
Waist 109cm 114cm 119cm 124cm 129cm 134cm 140cm 145cm 150cm 155cm 160cm 1cm
Hips 114cm 119cm 124cm 129cm 134cm 140cm 145cm 150cm 155cm 160cm 165cm 1cm
Sleeve 80cm 81cm 82cm 82cm 83cm 83cm 84cm 84cm 85cm 86cm 86cm 0.5cm
Finished Length 115cm 116cm 116cm 117cm 118cm 119cm 119cm 120cm 121cm 121cm 122cm 1cm
Tolerance - 20cm                        
 
Style - Crawford       Tolerance + / -
SizeXSSMLXLXXLXXXL 
To Fit Chest -30-3234-3638-4042-4446-4850-5254-56 
INCHES                
Chest 42” 46” 50” 54” 58” 62” 66” 1cm
Waist 40” 44” 48” 50” 52” 54” 56” 1cm
Hips 40” 44” 48” 50” 52” 54” 56” 1cm
Sleeve 31” 31.5” 32.5” 33” 33.5” 34” 34.5” 0.5cm
Finished Length 32.5” 33” 33.5” 34” 34.5” 35” 35.5” 1cm
Tolerance 10”                
CM’S                
Chest 106cm 117cm 127cm 137cm 147cm 157cm 167cm 1cm
Waist 101cm 112cm 122cm 127cm 132cm 137cm 142cm 1cm
Hips 101cm 112cm 122cm 127cm 132cm 137cm 142cm 1cm
Sleeve 79cm 80cm 82cm 84cm 85cm 86cm 87cm 0.5cm
Finished Length 82cm 84cm 85cm 86cm 87cm 89cm 90cm 1cm
Tolerance 25cm                
 
Style - Churchill Short         
Size3436384042444648Tolerance + / -
INCHES                  
Chest 38” 40” 42” 44” 46” 48” 50” 52” 1cm
Waist 36” 38” 40” 42” 44” 46” 48” 50” 1cm
Hips 38” 40” 42” 44” 46” 48” 50” 52” 1cm
Sleeve 25.25” 25.5” 25.75” 26” 26.25” 26.5” 26.75” 27” 0.5cm
Finished Length 38.25” 38.5” 38.75” 39” 39.25” 39.5” 39.75” 40” 1cm
Tolerance - 4”                  
CM’s                  
Chest 97cm 102cm 107cm 112cm 117cm 122cm 127cm 132cm 1cm
Waist 92cm 97cm 102cm 107cm 112cm 117cm 122cm 127cm 1cm
Hips 97cm 102cm 107cm 112cm 117cm 122cm 127cm 132cm 1cm
Sleeve 64cm 65cm 65cm 66cm 67cm 67cm 68cm 69cm 0.5cm
Finished Length 97cm 98cm 98cm 99cm 100cm 100cm 101cm 102cm 1cm
Tolerance - 10cm                  
 
Style - Barnsdale       Tolerance + / -
Size681012141618 
Chest to fit30323436384042 
INCHES                
Chest 36” 38” 40” 42” 44” 46” 48” 1cm
Waist 36” 38” 40” 42” 44” 46” 48” 1cm
Hip 37” 39” 41” 43” 45” 47” 49” 1cm
Sleeve - 25.5” 25.75” 26” 26.25” 26.5” 26.75” 27” 0.5cm
Length 30” 30” 30.25” 30.5” 30.75” 31” 31” 1cm
Tolerance 6”                
CM’S                
Chest 92cm 97cm 102cm 107cm 112cm 117cm 122cm 1cm
Waist 92cm 97cm 102cm 107cm 112cm 117cm 122cm 1cm
Hip 94cm 99cm 104cm 109cm 114cm 119cm 124cm 1cm
Sleeve 65cm 65cm 66cm 67cm 67cm 68cm 68cm 0.5cm
Length 76cm 76cm 77cm 78cm 78cm 79cm 79cm 1cm
Tolerance 15cm                
 
 

Edward Copper

HalsweiteS/38M/39M/40L/41L/42XL/43XL/44XXL/45XXL/46
Oberweite 106 cm 110 cm 112 cm 116 cm 118 cm 122 cm 126 cm 132 cm 138 cm
Taille 96 cm 100 cm 102 cm 106 cm 108 cm 114 cm 120 cm 126 cm 134 cm
Schulterbreite 15,5 cm 16 cm 16,5 cm 17 cm 17,5 cm 18 cm 18,5 cm 19 cm 19,5 cm
Rückenlänge 77 cm 78 cm 78 cm 80 cm 80 cm 82 cm 82 cm 83 cm 83 cm
Ärmellänge 66,5 cm 66,5 cm 66,5 cm 66,5 cm 66,5 cm 66,5 cm 66,5 cm 68,5 cm 69 cm
 
 

Size chart for FHB

FHB Size chart
 
 

The GunDog Affair

Size chart for The GunDog Affair dog collars

SizeXXSXSSMLXLXXL
Neck 20 - 25 cm 25,5 - 30 cm 30,5 - 35 cm 35,5 - 40 cm 40,5 - 45 cm 45,5 - 50 cm 50,5 - 55 cm
 
 

Bolleband

Size chart for Bolleband dog collars

SizeXXSXSSMLXLXXL
Neck 20 - 25 cm 25,5 - 30 cm 30,5 - 35 cm 35,5 - 40 cm 40,5 - 45 cm 45,5 - 50 cm 50,5 - 55 cm
 
 

Sonstige

Maße39/4041/4243/4445/46 
Oberweite 120 128 134 140 cm
Taillenweite 106 116 128 138 cm
Rückenlänge 80 83 83 83 cm